Operational Longline Data Format
Operational (logbook) data provide high-resolution, event-level information on fishing activities. Each record generally corresponds to a single fishing activity (e.g., set, haul, or day) and contains critical information required for scientific analysis and compliance monitoring including date, location (latitude and longitude), effort metrics (e.g., number of hooks), gear specifications, and species-specific catch (by weight and/or number).
These data support a range of data analyses, including catch-per-unit-effort (CPUE) standardization, habitat modeling, species interaction studies, and compliance checks. Due to the fine-scale temporal and spatial granularity of these data, they are key inputs to regional stock assessments and ecosystem analyses.
Field formatting details
- Datetime must be reported in ISO 8601 format: YYYY-MM-DD HH:MM:SS.
- Latitude and longitude must be reported in decimal degrees with 3 decimals, the valid range is -180 to 180 for longitude and -90 to 90 for latitude.
- E.g.
-5.432for latitude and170.215for longitude
- E.g.
- Catches must be reported in kilograms (kg) and number of individuals (n), and must be whole values (cannot use decimal values).
- Species code must be FAO standard Species Code (3 characters).
- E.g.
YFT- Yellowfin Tuna orALB- Albacore Tuna.
- E.g.
- Each port has a unique 5 letter code. Please refer to this document provided by WCPFC.
Documents structure and data fields format
Operational data are structured in three interconnected levels: Trip, Activity, and Catch.
Separate tables are used for each data level to maintain clarity and reduce redundancy.
Each table is connected using unique identifiers: trip_id for the Trip level and activity_id for the Activity level.
These identifiers must be numeric or alphanumeric and unique within the set of files.
👉 Data providers can also download ready-to-use CSV data templates for each level (trip, activity, and catch).
CSV Data Templates
Trip level
This is the header of the trip, it has one row per trip.
Example document at trip level
| trip_id | vessel_name | vessel_reg | ircs | uvi | flag_code | fleet_code | target_species | departure_port | unloading_port | departure_datetime | unloading_datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TRIP001 | Pacific Star | 970935 | 6FHY78 | 9900123 | US | AS | YFT | WSAPW | WSAPW | 2025-03-01 05:38 | 2025-03-18 22:47 |
| TRIP002 | Pacific Dawn | LFV036 | 6FHY78 | 9900123 | US | AS | ALB | TOTBU | TOTBU | 2025-02-01 16:59 | 2025-02-12 11:28 |
Field descriptions at trip level
| Field name | Type | Format | Description | Mandatory |
|---|---|---|---|---|
| trip_id | String | Alphanumeric - refer to Trip level identifier | Unique identifier for the trip | Yes |
| vessel_name | String | Alphanumeric | Name of the fishing vessel | Yes |
| vessel_reg | String | Alphanumeric | Registration number of the vessel | Yes* |
| ircs | String | Alphanumeric | International radio call sign | Yes* |
| uvi | Number | Number | Unique Vessel Identifier (reference to the IMO) | No |
| flag_code | Text | 2 letter flag-state code (UN/LOCODE) | Authorized flag state | Yes |
| fleet_code | Text | 2 letter code for sub-fleet (see fleet reference table) | Sub-fleet code | No |
| target_species | String | FAO 3 letters Code | Main target species code | No |
| departure_port | String | WCPFC port code | Port of departure | Yes |
| unloading_port | String | WCPFC port code | Port of unloading | Yes |
| departure_datetime | Datetime | YYYY-MM-DD HH:MM:SS | Date of departure | Yes |
| unloading_datetime | Datetime | YYYY-MM-DD HH:MM:SS | Date of unloading | Yes |
- = A code may be used as a vessel identifier instead of the name of the vessel, registration number and call sign for vessels that have fished and that intend to fish only in the waters of national jurisdiction of the State that has flagged the vessel
Activity level
This level contains one row per activity within a trip. At least one Activity entry should be recorded each day, and it is possible to have multiple activities in the same day.
Example document at activity level
| trip_id | activity_id | activity_type_id | activity_datetime | latitude | longitude | hooks_n | hooks_bt_float | target_species | species_bait1 | species_bait2 | species_bait3 | mainline_len | branchline_len | floatline_len | lightstick_n | vessel_speed | linesetter_speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRIP001 | ACT001 | 1 | 2025-03-03 07:05 | -10.25 | 170.69 | 250 | 25 | YFT | SQU | 80.0 | 12.5 | 20 | 17 | 6 | 11 | ||
| TRIP001 | ACT002 | 1 | 2025-03-04 10:14 | -10.502 | 170.3426 | 250 | 25 | YFT | SQU | 80.0 | 12.5 | 0.5 | |||||
| TRIP001 | ACT003 | 1 | 2025-03-05 08:45 | -10.703 | 170.176 | 250 | 25 | YFT | SQU | 80.0 | 10 | 0.5 | |||||
| TRIP001 | ACT004 | 2 | 2025-03-06 12:00 | -10.80 | 170.2 | ||||||||||||
| TRIP001 | ACT005 | 5 | 2025-03-07 12:00 | -10.9031 | 170.24 | ||||||||||||
| TRIP002 | ACT006 | 1 | 2025-03-03 07:05 | -19.559 | 163.22 | 250 | 25 | ALB | CHP | 110.0 | 12.5 | 20 | 0 | 5 | 12 |
Field descriptions at activity level
| Field name | Type | Format | Description | Mandatory |
|---|---|---|---|---|
| trip_id | String | Alphanumeric - refer to Trip level identifier | Unique identifier for the trip | Yes |
| activity_id | String | Alphanumeric - refer to Activity level identifier | Unique identifier for the activity | Yes |
| activity_type_id | Number | Integer: refer to Reference Table 1 | Type of activity | Yes |
| activity_datetime | Datetime | ISO 8601 Date and time: YYYY-MM-DD HH:MM | Date and time of the activity | Yes |
| latitude | Number | Decimal Degrees | Latitude of the activity location | Yes |
| longitude | Number | Decimal Degrees | Longitude of the activity location | Yes |
| hooks_n | Number | Integer | Number of hooks | Yes* |
| hooks_bt_float | Number | Integer | Number of hooks between floats | Yes* |
| target_species | String | FAO 3 letters Code | Target species code | No |
| species_bait1 | String | FAO 3 letters Code, refer to Table 2 | Bait species used in set | No |
| species_bait2 | String | FAO 3 letters Code, refer to Table 2 | Secondary bait species used in set | No |
| species_bait3 | String | FAO 3 letters Code, refer to Table 2 | Tertiary bait species used in set | No |
| mainline_len | Number | Unit: Meters | Mainline length in km used in the set | No |
| branchline_len | Number | Unit: Meters | Length of the branchline | No |
| floatline_len | Number | Unit: Meters | Average length in meters of the float lines | No |
| lightstick_n | Number | Integer | Total number of lightsticks used in the set | No |
| vessel_speed | Number | Unit: Knots | Vessel speed during the activity | No |
| linesetter_speed | Number | Unit: Knots | Speed in knots of the line setter (i.e., the line shooter speed) | No |
* Mandatory for activity activity_type_id = 1 (Fishing Set)
Catch level
One Catch entry must be provided for each species caught during a Fishing Set, either retained or discarded.
Column is_discarded indicates whether the catch was discarded (1) or retained (0).
Example document at catch level
| trip_id | activity_id | sp_code | sp_n | sp_kg | is_discarded |
|---|---|---|---|---|---|
| TRIP001 | ACT001 | YFT | 16 | 1643 | 0 |
| TRIP001 | ACT001 | YFT | 2 | 102 | 1 |
| TRIP001 | ACT001 | SKJ | 24 | 110 | 0 |
| TRIP001 | ACT001 | FAL | 0 | 0 | 1 |
| TRIP001 | ACT002 | YFT | 20 | 180 | 0 |
| TRIP001 | ACT002 | SKJ | 15 | 95 | 0 |
| TRIP002 | ACT006 | YFT | 12 | 122 | 0 |
| TRIP002 | ACT006 | SKJ | 18 | 87.5 | 0 |
Field descriptions at catch level
| Field Name | Type | Format | Description | Mandatory |
|---|---|---|---|---|
| trip_id | String | Alphanumeric - refer to Trip level identifier | Unique identifier for the fishing trip | Yes |
| activity_id | String | Alphanumeric - refer to Activity level identifier | Unique identifier for the fishing activity | Yes |
| sp_code | String | FAO 3-letter code for the target species | FAO 3-letter code for the target species | Yes |
| sp_n | Number | Number of individuals caught | Number of individuals caught | Yes |
| sp_kg | Number | Weight of the catch in kilograms | Weight of the catch in kilograms | No |
| is_discarded | Number | discarded (1) or retained (0) | Indicator of whether the catch was discarded (1) or retained (0) | No |
References
Reference Table 1: Activity Type identifiers
| activity_type_id | Description | Corresponding Activity Code on SPC/FFA Longline regional logsheet |
|---|---|---|
| 1 | Fishing Set | 1 |
| 2 | Searching | |
| 3 | Transit | 3 |
| 4 | No fishing - Breakdown/other issues | 2 |
| 5 | No fishing - Bad weather | 2 |
| 6 | In port | 4 |
Reference Table 2: Example Bait species table
Bait species short list based on FAO 3 letters Code.
| FAO Code | Taxa/species categories |
|---|---|
| CLP | HERRINGS, SARDINES, NEI |
| DPT | DECAPTHURUS SP. - MUROAJI |
| MAX | MACKERELS NEI |
| MIL | MILKFISH |
| MSD | MACKEREL SCAD |
| PIL | EUROPEAN PILCHARD (=SARDINE) |
| SAP | PACIFIC SAURY |
| SQU | VARIOUS SQUIDS NEI |
| TUN | TUNAS NEI |
| OTH | Comment on bait type |
Reference Table 3: List of Fleets
| country_code | fleet_code | gear_code | is_active | ocean_codes | description |
|---|---|---|---|---|---|
| AU | AF | S | 1 | WX,SP,SX,WP | Australia purse seine, inside the Australian Fishing Zone |
| AU | AU | L | 1 | WX,SP,SX,WP | Australia domestic and chartered longline |
| AU | EX | S | 1 | WX,SP,SX,WP | Australia distant-water purse seine |
| AU | JV | L | 0 | WX,SP,SX,WP | Australian joint-venture Longline |
| CN | DW | L | 1 | SP,NP,NX,SX | China distant-water longline |
| ID | DW | S | 1 | WX,WP | Indonesia distant-water purse seine |
| ID | ID | S | 1 | WX,WP | Indonesia domestic purse seine |
| JP | CS | L | 1 | WX,NP,NX,WP | Japan coastal fleet longline |
| JP | CS | P | 1 | WX,NP,NX,WP | Japan coastal fleet pole-and-line |
| JP | CS | S | 1 | WX,NP,NX,WP | Japan coastal fleet purse seine |
| JP | DW | P | 1 | WX,SP,NP,NX,WP | Japan offshore and distant water pole-and-line |
| JP | DW | S | 1 | WX,SP,NP,NX,WP | Japan offshore and distant-water purse seine |
| JP | JP | L | 1 | WX,SP,NP,SX,NX,WP | Japan offshore and distant water longline |
| PH | DW | S | 1 | WX,WP | Philippines distant-water purse seine |
| PH | PH | S | 1 | WX,NX,WP | Philippines domestic purse seine |
| TW | DW | L | 1 | WX,SP,NP,SX,NX,WP | Chinese Taipei distant-water longline |
| TW | OD | L | 0 | NP,NX | Chinese Taipei offshore domestic longline (REDUNDANT -STLL) |
| TW | OS | L | 1 | WX,SP,NP,SX,NX,WP | Chinese Taipei small-scale Longline (STLL) |
| US | AS | L | 1 | WX,SP,NP,SX,NX,WP | American Samoa longline |
| US | AS | T | 1 | WX,SP,SX,NX,WP | American Samoa (US) Troll |
| US | GU | L | 1 | WX,NP,NX,WP | Guam (US) Longline |
| US | GU | T | 1 | WX,SP,SX,NX,WP | Guam (US) Troll |
| US | HW | H | 1 | WX,NP,NX,WP | Hawaii (US) Handline |
| US | HW | L | 1 | WX,SP,NP,NX,WP | United States of America longline (Hawaii) |
| US | HW | P | 1 | SP,NP,NX,WP | Hawaii pole-and-line |
| US | HW | T | 1 | WX,NP,SX,NX,WP | Hawaii (US) Troll |
| US | HW | T | 1 | SP,NX,SX,WP | Hawaii (US) Troll and Handline |
| US | MP | L | 1 | WX,NP,NX,WP | Northern Marianas Islands (US) Longline |
| US | MP | T | 1 | WX,SP,SX,NX,WP | Northern Mariana Islands (US) troll |
| US | US | L | 1 | WX,SP,NP,NX,WP | United States of America longline |